Peach Fruit Booster | FMB430
Mimi's Sweets Peach Fruit Booster
(Sweet)Awesomely delicious peach candy!
Description
Delicious round peach bites, chewy and refreshing! Sold by case only, 12 bags per case, 2.2 lbs/ 1 kg each.
Ingredients
sugar, corn syrup, hydrogenated vegetable fat, sorbitol, starch, citric acid, lactic acid, malic acid, gum arabic, dextrin, flavors, sunflower lecithin, beeswax, carnauba wax, beta-carotine.
Serving Size 13 pcs / 31 g | |||||||||||||||||||||||||||||||||
Servings Per Container about 32 | |||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||
Calories 120 Calories from Fat 12 | |||||||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||||||
Total Fat 1.4g | 2% | ||||||||||||||||||||||||||||||||
Saturated Fat 1.1g | 5% | ||||||||||||||||||||||||||||||||
Sodium 10mg | 1% | ||||||||||||||||||||||||||||||||
Total Carbohydrate 26g | 10% | ||||||||||||||||||||||||||||||||
Sugars 19g | |||||||||||||||||||||||||||||||||
Protein 0g | |||||||||||||||||||||||||||||||||
Calcium | < 1mg% | ||||||||||||||||||||||||||||||||
Iron | < 1mg% | ||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your colorie needs: |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calories per gram:
|


SKU: FMB430
Unit Size: 2.2 lbs / 1 kg
Item UPC: 8410525260438


Case Pack: 12
Dimensions: L 21 in x W 9 in x H 7 in
Net Weight: 26.4 lbs
Case UPC: 68410525260430

