Giant Watermelon Bubble Gum | FMB544
Mimi's Sweets Giant Watermelon Bubble Gum
Description
Sold by case only, 12 bags per case, 2.2 lbs/ 1 kg each.
Ingredients
sugar, corn syrup, gum base, water, flavors, malic acid, beeswax, carnauba wax, curcumin, FD&C blue no.1. Contains: soy.
Serving Size 2 pcs / 30 g | |||||||||||||||||||||||||||||||||
Servings Per Container about 33 | |||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||
Calories 100 Calories from Fat 0 | |||||||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||||||
Total Fat 0g | 0% | ||||||||||||||||||||||||||||||||
Sodium 25mg | 1% | ||||||||||||||||||||||||||||||||
Potassium 3 | 0% | ||||||||||||||||||||||||||||||||
Total Carbohydrate 25g | 9% | ||||||||||||||||||||||||||||||||
Sugars 22g | |||||||||||||||||||||||||||||||||
Protein 0g | |||||||||||||||||||||||||||||||||
Calcium | 1.4mg% | ||||||||||||||||||||||||||||||||
Iron | 5.8mg% | ||||||||||||||||||||||||||||||||
Vitamin D | 0.5% | ||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your colorie needs: |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calories per gram:
|


SKU: FMB544
Unit Size: 2.2 lbs / 1 kg
Item UPC: 8410525260544


Case Pack: 12
Dimensions: L 21 in x W 9 in x H 7 in
Net Weight: 26.4 lbs
Case UPC: 68410525260546

