Strawberry Mania 6 oz bag | MR06-590
Mimi's Sweets Strawberry Mania 6 oz bag
(Sweet)Delicious filled strawberries - grab a handful!
Serving Size 4 pcs/30g | |||||||||||||||||||||||||||||||||
Servings Per Container about 5.5 | |||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||
Calories 110 Calories from Fat 5 | |||||||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||||||
Total Fat 0.5g | 1% | ||||||||||||||||||||||||||||||||
Sodium 35mg | 2% | ||||||||||||||||||||||||||||||||
Total Carbohydrate 26g | 9% | ||||||||||||||||||||||||||||||||
Sugars 21g | |||||||||||||||||||||||||||||||||
Protein 1g | |||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your colorie needs: |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calories per gram:
|


SKU: MR06-590
Unit Size: 6 oz / 170 g
Item UPC: 850027523590


Case Pack: 16
Dimensions: L 12 in x W 9.5 in x H 7.5 in
Net Weight: 6 lbs