Assorted Black Licorice | FML522
Mimi's Sweets Assorted Black Licorice
(Sweet)A great new twist on the old classic!
Description
A great new twist on the old classic: delicious filled licorice with a hint of the classic black licorice taste! Sold by case only, 24 bags per case, 1.1 lbs/500g each.
Ingredients
sugar, corn syrup, wheat flour, modified corn starch, palm and coconut oil, licorice extract, fish gelatin, salt, glycerin, mono- and diglycerides, artificial flavors, colors: FD&C red no. 40, FD&C blue no.1, caramel. Contains: wheat, fish gelatin, coconut.
Serving Size 6 pcs/30g | |||||||||||||||||||||||||||||||||
Servings Per Container about 17 | |||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||
Calories 110 Calories from Fat 5 | |||||||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||||||
Total Fat 0.5g | 0% | ||||||||||||||||||||||||||||||||
Sodium 60mg | 3% | ||||||||||||||||||||||||||||||||
Total Carbohydrate 26g | 9% | ||||||||||||||||||||||||||||||||
Sugars 20g | |||||||||||||||||||||||||||||||||
Protein 1g | |||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your colorie needs: |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calories per gram:
|


SKU: FML522
Unit Size: 1.1 lbs / 500 g
Item UPC: 8410525257520


Case Pack: 24
Dimensions: L 21 in x W 9 in x H 7 in
Net Weight: 26.4 lbs
Case UPC: 68410525257522

