Sour Gummy Worms | MR06-961
Mimi's Sweets Sour Gummy Worms
(Fizzy)Enjoy our delicious gummy worms - a childhood favorite with a bit of a sour kick!
Description
Enjoy our delicious sour gummy worms - a childhood favorite with a bit of a sour kick! Sold by case only, 16 bags per case, 6 oz /170 g each.
Ingredients
sugar, corn syrup, water, fish gelatin, citric acid, malic acid, lactic acid, sodium lactate, artificial flavors, FD&C yellow no.5, yellow no.6, red no.40, blue no.1, titanium dioxide. Contains: fish gelatin.
Allergy Alert
manufactured in a facility that uses soy and wheat.
Serving Size 6 pcs/40g | |||||||||||||||||||||||||||||||||
Servings Per Container about 5 | |||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||
Calories 120 Calories from Fat 0 | |||||||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||||||
Total Fat 0g | 0% | ||||||||||||||||||||||||||||||||
Sodium 15mg | 1% | ||||||||||||||||||||||||||||||||
Total Carbohydrate 27g | 9% | ||||||||||||||||||||||||||||||||
Sugars 20g | |||||||||||||||||||||||||||||||||
Protein 2g | |||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your colorie needs: |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calories per gram:
|


SKU: MR06-961
Unit Size: 6 oz / 170 g
Item UPC: 850006463961


Case Pack: 16
Dimensions: L 12 in x W 9.5 in x H 7.5 in
Net Weight: 6 lbs