Mystic Strawberry Belts | MR06-138
Mimi's Sweets Mystic Strawberry Belts
(Fizzy)Our juicy strawberry belts, with a sour kick!
Description
Delicious strawberry belts, with fancy stripes and a sour kick! Sold by case only, 16 bags per case, 6 oz /170 g each.
Ingredients
corn syrup, sugar, wheat flour, modified corn starch, malic acid, palm oil, citric acid, lactic acid, sodium lactate, trisodium citrate, salt, mono- and di-glycerides, artificial flavors, glycerin, FD&C red no.40. Contains: wheat.
Allergy Alert
manufactured in a facility that uses soy and wheat.
Serving Size 4 pcs/28g | |||||||||||||||||||||||||||||||||
Servings Per Container about 6 | |||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||
Calories 100 Calories from Fat 0 | |||||||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||||||
Total Fat 0g | 0% | ||||||||||||||||||||||||||||||||
Sodium 55mg | 2% | ||||||||||||||||||||||||||||||||
Total Carbohydrate 23g | 8% | ||||||||||||||||||||||||||||||||
Sugars 15g | |||||||||||||||||||||||||||||||||
Protein 1g | |||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your colorie needs: |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calories per gram:
|


SKU: MR06-138
Unit Size: 6 oz / 170 g
Item UPC: 850006463138


Case Pack: 16
Dimensions: L 12 in x W 9.5 in x H 7.5 in
Net Weight: 6 lbs