Peach Hearts | MR06-114
Mimi's Sweets Peach Hearts
(Fizzy)Awesome peach hearts in a convenient new size!
Description
Our delicious peach hearts lightly sprinkled with sparkling sugar. Sold by case only, 16 bags per case, 6 oz /170 g each.
Ingredients
glucose syrup (contains sulfite), sugar, water, kosher fish gelatin, malic acid, citric acid, pectin, artificial flavor, FD&C yellow no.5, red no.40. Contains: fish gelatin.
Allergy Alert
manufactured in a facility that uses soy and wheat.
Serving Size 4 pcs/32g | |||||||||||||||||||||||||||||||||
Servings Per Container about 5 | |||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||
Calories 110 Calories from Fat 0 | |||||||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||||||
Total Fat 0g | 0% | ||||||||||||||||||||||||||||||||
Sodium 15mg | 1% | ||||||||||||||||||||||||||||||||
Total Carbohydrate 25g | 9% | ||||||||||||||||||||||||||||||||
Sugars 15g | |||||||||||||||||||||||||||||||||
Protein 2g | |||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your colorie needs: |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calories per gram:
|


SKU: MR06-114
Unit Size: 6 oz / 170 g
Item UPC: 850006463114


Case Pack: 16
Dimensions: L 12 in x W 9.5 in x H 7.5 in
Net Weight: 6 lbs