Watermelon Mania 12 x 1 kg | MVL040
Mimi's Sweets Watermelon Mania 12 x 1 kg
(Sweet)Soft watermelon-flavored licorice.

Description
Soft summertime watermelon-flavored licorice in an adorable wedge shape! Sold by case only, 12 bags per case, 2.2 lbs/1 kg each.
Ingredients
sugar, corn syrup, high fructose corn syrup,wheat flour, corn starch, invert sugar syrup, citric acids, lactic acid, potato starch, sodium lactate, potassium citrates, salt, natural and artificial flavor, vegetable oil (coconut, palm oil), mono and diglycerides of fatty acids, turmeric, FD&C yellow no. 5, FD&C red no. 40, FD&C blue no. 1. Contains: wheat. May contain soy
Allergy Alert
manufactured in a facility that uses soy and wheat.
| Serving Size 6 pc / 30g | |||||||||||||||||||||||||||||||||
| Servings Per Container about 34 | |||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||
| Calories 110 | |||||||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||||||
| Total Fat 1g | 1% | ||||||||||||||||||||||||||||||||
| Saturated Fat 0.5g | 3% | ||||||||||||||||||||||||||||||||
| Sodium 30mg | 1% | ||||||||||||||||||||||||||||||||
| Potassium 22mg | 0% | ||||||||||||||||||||||||||||||||
| Total Carbohydrate 25g | 9% | ||||||||||||||||||||||||||||||||
| Dietary Fiber 0 | 0% | ||||||||||||||||||||||||||||||||
| Sugars 19g | |||||||||||||||||||||||||||||||||
| Protein 0g | |||||||||||||||||||||||||||||||||
| Calcium | 0% | ||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your colorie needs: |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calories per gram:
| |||||||||||||||||||||||||||||||||
SKU: MVL040
Unit Size: 2.2 lbs / 1 kg
Item UPC: 840017603043


Case Pack: 12
Dimensions: L 22 in x W 8.7 in x H 8.6 in
Net Weight: 26.4 lbs
Case UPC: 10840017603040








Gummies









