Strawberry Shortcake Bites 12 x 1 kg | MVL026
Mimi's Sweets Strawberry Shortcake Bites 12 x 1 kg
(Sweet)A stripy newcomer that is sure to become a hit!

Description
A stripy newcomer that is sure to become a hit - strawberries and cream licorice bites! Sold by case only, 12 bags per case, 2.2 lbs/1 kg each.
Ingredients
sugar, corn syrup, high fructose corn syrup, wheat flour, corn starch, palm oil, glycerol, modified potato starch, invert sugar syrup, fish gelatin, citric acid, malic acid, natural and artificial flavor, potato starch, acidity regulator, potassium citrates, vegetable oil (coconut, palm oil), salt, emulsifier, mono and diglycerides of fatty acids, FD&C red no.40. Contains: wheat, fish gelatin. May contain soy
Allergy Alert
manufactured in a facility that uses soy and wheat.
| Serving Size 3 pc / 28g | |||||||||||||||||||||||||||||||||
| Servings Per Container about 35 | |||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||
| Calories 110 | |||||||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||||||
| Total Fat 1g | 1% | ||||||||||||||||||||||||||||||||
| Saturated Fat 0.5g | 3% | ||||||||||||||||||||||||||||||||
| Sodium 5mg | 0% | ||||||||||||||||||||||||||||||||
| Potassium 19mg | 0% | ||||||||||||||||||||||||||||||||
| Total Carbohydrate 23g | 8% | ||||||||||||||||||||||||||||||||
| Dietary Fiber 0 | |||||||||||||||||||||||||||||||||
| Sugars 18g | |||||||||||||||||||||||||||||||||
| Protein 0g | |||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your colorie needs: |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calories per gram:
| |||||||||||||||||||||||||||||||||
SKU: MVL026
Unit Size: 2.2 lbs / 1 kg
Item UPC: 840017603029


Case Pack: 12
Dimensions: L 22 in x W 8.7 in x H 8.6 in
Net Weight: 26.4 lbs
Case UPC: 10840017603026








Gummies









