Gianduiotto Hazelnut Cream Chocolate - 150 g Gift Box | DMI788
Mimi's Sweets Gianduiotto Hazelnut Cream Chocolate - 150 g Gift Box
(Sweet)Indulge your senses with our gourmet hazelnut pralines, crafted in Italy with exceptional care and best ingredients.Milk, Kosher for Passover

Description
Gianduiotto � the gold standard of chocolate enjoyment! Crafted in Italy with exceptional care and with the time-honored chocolate-making tradition of Turin at heart, these gourmet Kosher milk chocolate pralines with delicate hazelnut flavor will bring taste, sophistication and charm to any gathering or gifting occasion. Add a little gold to your table and make your life a little sweeter! Sold by case only, 12�gift boxes per case, 5.3 oz/150 g�each.
Ingredients
sugar, cocoa butter, cocoa mass, hazelnut paste, whole milk powder, skimmed milk powder, natural vanilla flavor. Contains: hazelnut, milk.
| Serving Size 3 pcs/30g | |||||||||||||||||||||||||||||||||
| Servings Per Container about 5 | |||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||
| Calories 165 Calories from Fat 20 | |||||||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||||||
| Total Fat 10g | 13% | ||||||||||||||||||||||||||||||||
| Saturated Fat 4g | 20% | ||||||||||||||||||||||||||||||||
| Trans Fat 0g | 0% | ||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||
| Sodium 40mg | 2% | ||||||||||||||||||||||||||||||||
| Potassium 95mg | 2% | ||||||||||||||||||||||||||||||||
| Total Carbohydrate 17g | 6% | ||||||||||||||||||||||||||||||||
| Dietary Fiber < 1g | 2% | ||||||||||||||||||||||||||||||||
| Sugars 16g | |||||||||||||||||||||||||||||||||
| Protein 2g | |||||||||||||||||||||||||||||||||
| Calcium | 5% | ||||||||||||||||||||||||||||||||
| Iron | 7% | ||||||||||||||||||||||||||||||||
| Vitamin D | 0% | ||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your colorie needs: |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calories per gram:
| |||||||||||||||||||||||||||||||||
SKU: DMI788
Unit Size: 5.3 oz / 150 g
Item UPC: 850068663781


Case Pack: 12
Net Weight: 4 lbs
Case UPC: 10850068663788








Gummies










