DOLCE pralines - coffee cream 5.3 oz | PARVE | DPA569
Mimi's Sweets DOLCE pralines - coffee cream 5.3 oz | PARVE
(Sweet)Indulge your senses with our gourmet pralines, crafted in Italy with exceptional care and best ingredients.
Description
?Indulge your senses with our gourmet pralines, crafted in Italy with exceptional care and best ingredients. Delicate, flavorful and generously filled with smooth dark coffee cream, they are a welcome addition to any occasion, or a sweet escape from the everyday. Sold by case only, 12 bags per case, 5.3 oz / 150 g each. <b>KOSHER FOR PASSOVER</b>
Ingredients
sugar, cocoa mass, vegetable fat (palm, palm kernel), low-fat cocoa powder, roasted coffee powder, cocoa butter, vanillin.
Allergy Alert
manufactured in a facility that uses soy, tree nuts and milk.
| Serving Size 2 pcs/30g | |||||||||||||||||||||||||||||||||
| Servings Per Container 5 | |||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||
| Calories 180 Calories from Fat 110 | |||||||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||||||
| Total Fat 12g | 16% | ||||||||||||||||||||||||||||||||
| Saturated Fat 8g | 21% | ||||||||||||||||||||||||||||||||
| Trans Fat 0 | 0% | ||||||||||||||||||||||||||||||||
| Cholesterol 2mg | 1% | ||||||||||||||||||||||||||||||||
| Sodium 10mg | 0% | ||||||||||||||||||||||||||||||||
| Potassium 130mg | 3% | ||||||||||||||||||||||||||||||||
| Total Carbohydrate 15g | 6% | ||||||||||||||||||||||||||||||||
| Dietary Fiber less than 1g | 1% | ||||||||||||||||||||||||||||||||
| Sugars 14g | |||||||||||||||||||||||||||||||||
| Protein 1g | |||||||||||||||||||||||||||||||||
| Calcium | 1% | ||||||||||||||||||||||||||||||||
| Iron | 13% | ||||||||||||||||||||||||||||||||
| Vitamin D | 0% | ||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your colorie needs: |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calories per gram:
| |||||||||||||||||||||||||||||||||
SKU: DPA569
Unit Size: 5.3 oz / 150 g
Item UPC: 850068663569


Case Pack: 12
Net Weight: 4 lbs






Gummies













