DOLCE pralines - hazelnut cream 5.3 oz | DAIRY | DMI521
Mimi's Sweets DOLCE pralines - hazelnut cream 5.3 oz | DAIRY
(Sweet)Indulge your senses with our gourmet pralines, crafted in Italy with exceptional care and best ingredients.
Description
Indulge your senses with our gourmet pralines, crafted in Italy with exceptional care and best ingredients. Delicate, flavorful and generously filled with smooth hazelnut cream, they are a welcome addition to any occasion, or a sweet escape from the everyday. Sold by case only, 12 bags per case, 5.3 oz / 150 g each. <b>KOSHER FOR PASSOVER</b>
Ingredients
sugar, coconut oil, whole milk powder, cocoa butter, cocoa mass, low fat cocoa powder, skimmed milk powder, hazelnut paste, vanillin. Contains: coconut, milk, hazelnut.
Allergy Alert
manufactured in a facility that uses soy, tree nuts and milk.
| Serving Size 2 pcs/30g | |||||||||||||||||||||||||||||||||
| Servings Per Container 5 | |||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||
| Calories 170 Calories from Fat 100 | |||||||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||||||
| Total Fat 11g | 13% | ||||||||||||||||||||||||||||||||
| Saturated Fat 7g | 36% | ||||||||||||||||||||||||||||||||
| Trans Fat 0 | 0% | ||||||||||||||||||||||||||||||||
| Cholesterol 5mg | 2% | ||||||||||||||||||||||||||||||||
| Sodium 70mg | 3% | ||||||||||||||||||||||||||||||||
| Potassium 95mg | 2% | ||||||||||||||||||||||||||||||||
| Total Carbohydrate 16g | 6% | ||||||||||||||||||||||||||||||||
| Dietary Fiber less than 1g | 1% | ||||||||||||||||||||||||||||||||
| Sugars 16g | |||||||||||||||||||||||||||||||||
| Protein 2g | |||||||||||||||||||||||||||||||||
| Calcium | 5% | ||||||||||||||||||||||||||||||||
| Iron | 7% | ||||||||||||||||||||||||||||||||
| Vitamin D | 0% | ||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your colorie needs: |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calories per gram:
| |||||||||||||||||||||||||||||||||
SKU: DMI521
Unit Size: 5.3 oz / 150 g
Item UPC: 850068663521


Case Pack: 12
Net Weight: 4 lbs






Gummies













