Dark chocolate with coffee cream filling | PARVE | DPA467
Mimi's Sweets Dark chocolate with coffee cream filling | PARVE
(Sweet)Indulge your senses with our gourmet pralines, crafted in Italy with exceptional care and best ingredients.
Description
Indulge your senses with our gourmet pralines, crafted in Italy with exceptional care and best ingredients. Delicate, flavorful and generously filled with smooth dark coffee cream, they are a welcome addition to any occasion, or a sweet escape from the everyday. Sold by case only, 12 bags per case, 1.1 lbs/500 g each. <b>KOSHER FOR PASSOVER</b>
Ingredients
sugar, cocoa mass, vegetable fat (palm, palm kernel), low-fat cocoa powder, roasted coffee powder, cocoa butter, vanillin.
Allergy Alert
manufactured in a facility that uses soy, tree nuts and milk.
| Serving Size 3 pcs/48g | |||||||||||||||||||||||||||||||||
| Servings Per Container about 10 | |||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||
| Calories 285 Calories from Fat 180 | |||||||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||||||
| Total Fat 20g | 26% | ||||||||||||||||||||||||||||||||
| Saturated Fat 13g | 66% | ||||||||||||||||||||||||||||||||
| Trans Fat 0 | 0% | ||||||||||||||||||||||||||||||||
| Cholesterol 3mg | 1% | ||||||||||||||||||||||||||||||||
| Sodium 10mg | 0% | ||||||||||||||||||||||||||||||||
| Potassium 150mg | 3% | ||||||||||||||||||||||||||||||||
| Total Carbohydrate 24g | 9% | ||||||||||||||||||||||||||||||||
| Dietary Fiber less than 1g | 2% | ||||||||||||||||||||||||||||||||
| Sugars 23g | |||||||||||||||||||||||||||||||||
| Protein 2g | |||||||||||||||||||||||||||||||||
| Calcium | 0% | ||||||||||||||||||||||||||||||||
| Iron | 11% | ||||||||||||||||||||||||||||||||
| Vitamin D | 0% | ||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your colorie needs: |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calories per gram:
| |||||||||||||||||||||||||||||||||
SKU: DPA467
Unit Size: 1.1 lbs / 500 g
Item UPC: 850068663460


Case Pack: 12
Net Weight: 13.4 lbs
Case UPC: 10850068663467








Gummies













