Milk chocolate with half & half shell | DAIRY | DMI443
Mimi's Sweets Milk chocolate with half & half shell | DAIRY
(Sweet)Indulge your senses with our gourmet pralines, crafted in Italy with exceptional care and best ingredients.
Description
Indulge your senses with our gourmet pralines, crafted in Italy with exceptional care and best ingredients. Delicate, flavorful and enrobed in half dark, half milk chocolate, they are a welcome addition to any occasion, or a sweet escape from the everyday. Sold by case only, 12 bags per case, 1.1 lbs/500 g each. KOSHER FOR PASSOVER
Ingredients
sugar, vegetable fat (palm, palm kernel), whole milk powder, cocoa butter, cocoa mass, skimmed milk powder, vanillin. Contains: milk.
Allergy Alert
manufactured in a facility that uses soy, tree nuts and milk.
| Serving Size 3 pcs/48g | |||||||||||||||||||||||||||||||||
| Servings Per Container about 10 | |||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||
| Calories 270 Calories from Fat 150 | |||||||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||||||
| Total Fat 17g | 22% | ||||||||||||||||||||||||||||||||
| Saturated Fat 11g | 57% | ||||||||||||||||||||||||||||||||
| Trans Fat 0 | 0% | ||||||||||||||||||||||||||||||||
| Cholesterol 9mg | 3% | ||||||||||||||||||||||||||||||||
| Sodium 110mg | 5% | ||||||||||||||||||||||||||||||||
| Potassium 150mg | 3% | ||||||||||||||||||||||||||||||||
| Total Carbohydrate 27g | 10% | ||||||||||||||||||||||||||||||||
| Dietary Fiber less than 1g | 2% | ||||||||||||||||||||||||||||||||
| Sugars 25g | |||||||||||||||||||||||||||||||||
| Protein 4g | |||||||||||||||||||||||||||||||||
| Calcium | 8% | ||||||||||||||||||||||||||||||||
| Iron | 11% | ||||||||||||||||||||||||||||||||
| Vitamin D | 0% | ||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your colorie needs: |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calories per gram:
| |||||||||||||||||||||||||||||||||
SKU: DMI443
Unit Size: 1.1 lbs / 500 g
Item UPC: 850068663446


Case Pack: 12
Net Weight: 13.4 lbs
Case UPC: 10850068663443








Gummies













