Unicorn Magic Potion | FMG711
Mimi's Sweets Unicorn Magic Potion
(Fizzy)Magic drink with fizzy fairy dust!
Description
A bit of unicorn magic with fizzy fairy dust! Sold by case only, 24 bags per case, 1.1 lbs/500 g each.
Ingredients
sugar, corn syrup, water, fish gelatin, citric acid, malic acid, lactic acid, sodium lactate, sodium malate, artificial flavors, FD&C red no.40, blue no.1, titanium dioxide. Contains: fish.
Allergy Alert
manufactured in a facility that uses soy and wheat.
Serving Size 4 pcs/30g | |||||||||||||||||||||||||||||||||
Servings Per Container about 16 | |||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||
Calories 100 Calories from Fat 0 | |||||||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||||||
Total Fat 0g | 0% | ||||||||||||||||||||||||||||||||
Sodium 10mg | 1% | ||||||||||||||||||||||||||||||||
Total Carbohydrate 23g | 9% | ||||||||||||||||||||||||||||||||
Sugars 19g | |||||||||||||||||||||||||||||||||
Protein 2g | |||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your colorie needs: |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Calories per gram:
|


SKU: FMG711
Unit Size: 1.1 lbs / 500 g
Item UPC: 8410525248719


Case Pack: 24
Dimensions: L 21 in x W 9 in x H 7 in
Net Weight: 26.4 lbs
Case UPC: 68410525248711

